Pricing

services Smart Earner
MTN AIRTIME % 98.0
GLO AIRTIME % 98.0
9MOBILE AIRTIME % 98.0
AIRTEL AIRTIME % 98.0
WAEC Result Checker ₦ 3400.0
NECO Result Checker ₦ 1800.0
NABTEB Result Checker ₦ 4000.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦110 ₦100 ₦95 ₦95 1DAY (Social)
1.0GB ₦240 ₦250 ₦270 ₦215 1DAY
470.0MB ₦250 ₦250 ₦200 ₦200 7DAYS (Social)
500.0MB ₦350 ₦350 ₦275 ₦350 7DAYS
500.0MB ₦350 ₦350 ₦380 ₦350 7DAYS
500.0MB ₦400 ₦350 ₦350 ₦350 1DAY
500.0MB ₦400 ₦400 ₦420 ₦400 30DAYS
2.0GB ₦400 ₦400 ₦400 ₦388 7DAYS Tiktok
750.0MB ₦445 ₦439 ₦439 ₦439 3DAYS
1.2GB ₦500 ₦445 ₦445 ₦445 30DAYS (Social)
1.0GB ₦500 ₦500 ₦486 ₦486 1DAY
1.0GB ₦500 ₦500 ₦486 ₦487 1DAY
1.0GB ₦550 ₦550 ₦400 ₦500 30DAYS/7DAYS
2.5GB ₦550 ₦600 ₦600 ₦515 1DAY
1.0GB ₦600 ₦600 ₦500 ₦500 30DAYS
1.5GB ₦600 ₦600 ₦585 ₦585 2DAYS
1.5GB ₦600 ₦600 ₦583 ₦583 2DAY
2.0GB ₦750 ₦750 ₦760 ₦740 2DAYS
1.2GB ₦750 ₦750 ₦727 ₦727 7DAYS. Pulse only
2.0GB ₦750 ₦750 ₦760 ₦740 2DAYS
3.5GB ₦1000 ₦1000 ₦1000 ₦1000 1DAY
3.2GB ₦1000 ₦1000 ₦1000 ₦980 2DAYS
2.0GB ₦1100 ₦1100 ₦800 ₦1000 30DAYS
2.0GB ₦1200 ₦1200 ₦1200 ₦1000 30DAYS
2.0GB ₦1490 ₦1500 ₦1455 ₦1455 30DAYS
3.0GB ₦1800 ₦1800 ₦1350 ₦1500 30DAYS
7.0GB ₦1800 ₦1800 ₦1750 ₦1750 2DAYS
3.0GB ₦1800 ₦1800 ₦1800 ₦1500 30DAYS
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 30DAYS
5.0GB ₦2500 ₦2500 ₦3000 ₦2500 30DAYS
6.0GB ₦2550 ₦2500 ₦2500 ₦2425 7DAYS
6.0GB ₦2550 ₦2500 ₦2500 ₦2450 7DAYS
7.0GB ₦3550 ₦3500 ₦3430 ₦3430 30DAYS
7.0GB ₦3550 ₦3430 ₦3430 ₦3430 30DAYS
10.0GB ₦4600 ₦4500 ₦4500 ₦4450 30DAYS
10.0GB ₦5000 ₦5000 ₦4450 ₦4450 30DAYS
20.0GB ₦5000 ₦5000 ₦4900 ₦4900 7DAYS
12.5GB ₦6000 ₦6000 ₦6000 ₦5350 30DAYS
16.5GB ₦6500 ₦6500 ₦6500 ₦6350 30DAYS
20.0GB ₦7600 ₦7300 ₦7300 ₦7300 30DAYS
36.0GB ₦11200 ₦11000 ₦11000 ₦11000 30DAYS
75.0GB ₦18000 ₦18000 ₦17500 ₦17500 30DAYS
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦100 ₦100 ₦88 ₦88 30DAYS
500.0MB ₦210 ₦210 ₦199 ₦199 30DAYS
1.0GB ₦270 ₦270 ₦245 ₦245 3DAYS
1.0GB ₦320 ₦320 ₦285 ₦285 7DAYS
1.0GB ₦400 ₦400 ₦392 ₦392 30DAYS
2.0GB ₦800 ₦800 ₦784 ₦784 30DAYS
3.0GB ₦810 ₦810 ₦735 ₦735 3DAYS
3.0GB ₦960 ₦960 ₦855 ₦855 7DAYS
3.0GB ₦1200 ₦1200 ₦1176 ₦1176 30DAYS
5.0GB ₦1350 ₦1350 ₦1225 ₦1225 3DAYS
5.0GB ₦1600 ₦1600 ₦1425 ₦1425 7DAYS
5.0GB ₦2000 ₦2000 ₦1960 ₦1960 30DAYS
10.0GB ₦4000 ₦4000 ₦3950 ₦3950 30DAYS
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
150.0MB ₦60 ₦60 ₦50 ₦50 1DAY
300.0MB ₦110 ₦110 ₦100 ₦110 2DAYS
110.0MB ₦110 ₦110 ₦95 ₦95 1DAY
600.0MB ₦210 ₦210 ₦210 ₦195 2DAYS
1.0GB ₦300 ₦310 ₦300 ₦295 3DAYS Social
1.0GB ₦300 ₦310 ₦295 ₦295 3DAYS (Social)
300.0MB ₦300 ₦300 ₦295 ₦295 2DAYS
1.5GB ₦420 ₦420 ₦390 ₦390 1DAY
500.0MB ₦480 ₦480 ₦480 ₦490 7DAYS
1.0GB ₦520 ₦520 ₦490 ₦500 1DAY (1GB+1GB)
2.0GB ₦600 ₦600 ₦590 ₦590 2DAYS
3.0GB ₦780 ₦780 ₦750 ₦750 2DAYS
1.0GB ₦780 ₦780 ₦770 ₦780 7DAYS
3.2GB ₦1050 ₦1050 ₦980 ₦980 2DAYS
3.2GB ₦1050 ₦1050 ₦980 ₦980 2DAYS
5.0GB ₦1500 ₦1550 ₦1470 ₦1470 7DAYS
3.5GB ₦1550 ₦1550 ₦1480 ₦1480 7DAYS
2.0GB ₦1550 ₦1550 ₦1470 ₦1470 30DAYS
6.0GB ₦2550 ₦2550 ₦2470 ₦2470 7DAYS
8.0GB ₦3050 ₦3050 ₦2950 ₦2950 30DAYS
8.0GB ₦3050 ₦3050 ₦2960 ₦2960 30DAYS
10.0GB ₦3100 ₦3100 ₦2950 ₦2950 30DAYS
10.0GB ₦4100 ₦4100 ₦3950 ₦3950 30DAYS
60.0GB ₦15000 ₦15000 ₦14600 ₦14600 30DAYS
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦250 ₦238 ₦238 ₦238 30DAYS
1.0GB ₦480 ₦475 ₦475 ₦475 30DAYS
2.0GB ₦960 ₦950 ₦950 ₦950 30DAYS
3.0GB ₦1440 ₦1425 ₦1425 ₦1425 30DAYS
4.0GB ₦1920 ₦1900 ₦1900 ₦1900 30 days
10.0GB ₦4800 ₦4750 ₦4750 ₦4750 30 days